Description
WMTCNC SWL Series high-performance horizontal cnc lathe was designed from to provide setup flexibility, superb rigidity, and excellent thermal stability. These machines offer high cost performance. SWL horizontal cnc lathe has a heavy-duty cast base with a “true align” slant bed design. The machine bed, headstock, turret, and tailstock are aligned on the same plane. This unique design feature reduces heat built-up and resulting thermal expansion. The net result is a higher precision machine tool. Additional resulting efficiencies from the “true align” design are greater rigidity and smoother operation which provides a variety of benefits. You can expect to produce highly accurate parts with extremely fine surface finishes.
Specification
| Specification | Unit | SWL8-II | ||
| Capacity | Chuck size | inch | 8″,*10″ | |
| Max. swing dia. over bed | mm | Ø450 | ||
| Max. length of workpiece | mm | 500 | ||
| Max. swing dia. over slide | mm | Ø220 | ||
| Spindle | Spindle bore | mm | Ø62 | *Ø75 |
| Max. dia. of through-hole | mm | Ø52 | *Ø65 | |
| Spindle nose | type | A2-6 | *A2-8 | |
| Spindle speed | rpm | 4000 | *1600 | |
| *2000 | *3500 | |||
| Main motor power | kW | 7.5/11,*11/15 | ||
| Axis | X axis travel | mm | 170 | |
| Z axis travel | mm | 500 | ||
| X/Z rapid traverse | m/min | 20/20 | ||
| Turret | Center height | mm | 80 | |
| No. of tool stations | nos | 8,*12 | ||
| Tool shank size | mm | 25X25,*20X20 | ||
| Tailstock | Type of tailstock | HPT,*Hydraulic,*SST | ||
| Taper of tailstock quill | MT4 | |||
| Travel of tailstock quill | mm | 0 | ||
| Travel of tailstock | mm | 100-500 | ||
| Structure | Slant bed degree | 35 | ||
| Guideway type | LM | |||
| Others | Power capacity | kVA | 15 | |
| Overall dimension (LxWxH) | mm | 2650X2000X2050 | ||
| Weight (about) | kg | 3800 | ||
Main Features
True slant bed minimizes the impact of thermal expansion to precision.
35 degree bed slant is more convenient for scrap iron;
Better dynamics and higher precision;
It realizes an optimized combination of high-precision, high bearing capacity, good running speed and it is more durable;
Increasing the versatility and automation of the lathe;
Better water-resistant and scrap-iron-resistant.









