M1420H/F Universal Cylindrical Grinding Machine is the latest upgraded model, suitable for inner and outer cylindrical and taper grinding. Ideal for single-piece and small-batch production.
Specification
| Description | M1420H/F×500 | M1420H/F×800 |
| Grinding diameters with steady-rest (O.D.) | 8–60 mm | 8–60 mm |
| Grinding diameters without steady-rest (O.D.) | 8–200 mm | 8–200 mm |
| Grinding diameters with steady-rest (I.D.) | 35–100 mm | 35–100 mm |
| Grinding diameters without steady-rest (I.D.) | 25–100 mm | 25–100 mm |
| Max. workpiece weight | 50 kg | 50 kg |
| Grinding length (O.D. / I.D.) | 500 / 125 mm | 800 / 125 mm |
| Center height | 135 mm | 135 mm |
| Distance between centers | 500 mm | 800 mm |
| External wheel size | Max. Φ400×50×Φ203 mm Min. Φ280×50×Φ203 mm |
Max. Φ400×50×Φ203 mm Min. Φ280×50×Φ203 mm |
| Max. peripheral speed of grinding wheel | 38 m/s | 38 m/s |
| Internal grinding wheel size | Max. Φ50×40×Φ16 mm Min. Φ45×35×Φ10 mm |
Max. Φ50×40×Φ16 mm Min. Φ45×35×Φ10 mm |
| Internal wheel spindle speed | 1670 r/min | 1670 r/min |
| Wheelhead rapid travel | 25 mm | 25 mm |
| Headstock and tailstock center | MT4 | MT4 |
| Swivel range of worktable | –5° ~ +7° | –3° ~ +6° |
| Worktable speed | 0.1–4 m/min | 0.1–4 m/min |
| Max. table travel | 650 mm | 950 mm |
| Spindle speed of headstock | 50Hz: 25–380 r/min 60Hz: 30–456 r/min |
50Hz: 25–380 r/min 60Hz: 30–456 r/min |
| Machine motor power | 5.625 kW | 5.625 kW |
| Overall dimensions (L × W × H) | 2500×1600×1000 mm | 3000×1600×1000 mm |
| Machine weight | 2500 kg | 3000 kg |
Main Features
- High cutting precision, strong rigidity, and efficiency. Suitable for cylindrical and conical workpieces.
- Workpiece, grinding wheels, oil pump, and coolant pump are all powered by separate motors.
- Table movement supports hydraulic stepless speed control and manual handwheel adjustment. Lubrication via small-hole throttling.
- Electrical, hydraulic, and mechanical interlocks ensure operational safety.

