Description
The WMT-V63 5-axis machining center adopts a bridge-type (moving gantry) structure with a fixed worktable and columns, and a movable crossbeam. The crossbeam travels along the Y-axis, the saddle moves on the crossbeam along the X-axis, and the spindle moves vertically along the Z-axis. It is equipped with an A/C-axis rotary table that enables true 5-axis simultaneous machining. This allows for multi-surface machining in a single setup, significantly reducing the need for repositioning. The machine is especially suited for processing complex 3D surfaces in sectors such as new energy vehicles, mold manufacturing, aerospace, and medical equipment.
Specification
| Specification | Unit | WMT-V63 |
|---|---|---|
| Machine Capacity | ||
| X/Y/Z-axis travel | mm | 800/800/550 |
| A axis rotation range | mm | ±115 |
| C axis rotation range | mm | 360 |
| Distance from spindle nose to work table | mm | 120-670 |
| X/Y/Z-axis rapid traverse speed | m/min | 48 |
| A/C axes rapid rotational speed | mm/min | 60/100 |
| Structure | rpm | Bridge Type (A-axis Dual Drive) |
| Swivel Table | ||
| Table size | mm | φ630 |
| Load capacity of rotary table | kg | 850 |
| T-slot | 7-14 × 80° | |
| Accuracy | ||
| Positioning accuracy X/Y/Z | mm | 0.006/0.006/0.006 |
| Repeatability accuracy X/Y/Z | mm | 0.004/0.004/0.004 |
| Positioning accuracy A/C | sec | ±8/±8 |
| Repeatability accuracy A/C | sec | ±4/±4 |
| Servo Motor | ||
| B axis motor torque | sec | 1290/2400 × 2 |
| C axis motor torque | Nm | 600/1100 |
| Spindle | ||
| Power of electric spindle | kW | 30 |
| Torque of spindle | N·m S1/S2 | 72/85 |
| Max spindle speed | r/min | 18000 |
| Spindle taper hole | / | HSK A63 |
| Tool Changer | ||
| Type | / | Chain Type |
| Num. of tool positions | nos | 32, *40, *60, *90 |
| Max tool weight | kg | 8 |
| Max tool length | mm | 300 |
| Max tool diameter (Full / beside empty) | mm | φ75 / φ120 |
| Other | ||
| Compressed air | MPa | 0.6-0.8 |
| Power capacity | kW | 68 |
| Dimension (L × W × H) | mm | 2728 × 3760 × 3726 |
| Weight | kg | 16500 |
Main Features
1.The gantry structure delivers excellent rigidity and evenly distributed loads, which contributes to maintaining long-term machining accuracy.
2.A closed-loop control system across all five axes (X, Y, Z, A, and C) ensures outstanding positioning accuracy, enabling high-precision machining tasks.
3.The entire machine has been validated through finite element analysis to ensure structural rigidity, with all components precisely engineered to maintain accuracy over time.
4.Integrated with the Siemens 840D 5-axis CNC system, the machine delivers stable and dependable performance under a wide range of operating conditions.
5.A high-torque electric spindle is built in to handle both heavy-duty roughing and fine precision machining, addressing diverse production needs.
6.The column design, enhanced through comprehensive finite element analysis and structural optimization, ensures exceptional stiffness and long-term accuracy stability.
7.For automated production environments, the machining enclosure is fitted with stainless steel panels optimized for chip flow, and features integrated flushing from all four sides (left, right, front, and rear) to ensure efficient chip evacuation.
Machine Details









