Description
TPX611 Boring Mill Machine series machine tools are ordinary horizontal milling and boring machines with single column, side hanging box and cross sliding table structure. They are reinforced boring bars of similar machine tools and are mainly suitable for plane milling and hole machining of box parts.
Features
1.Each guide rail of the machine tool adopts rectangular guide rail with wide cross section, PTFE special guide veneer, match with artificial fine scraping, wear resistance and pressure resistance, the rigidity and stability of the machine tool is good.
2.The end of the spindle box is equipped with a flat rotary disk, which can bore larger holes and planes.
3.The worktable is 4×90 degrees, and adopts four-point manual single-pin positioning structure, which ensures accurate and reliable positioning.
4.Each guide rail adopts centralized timing and quantitative lubrication system to ensure that all moving parts are flexible and reliable.
5.The machine tool is equipped with X and Y coordinate grating digital display, which is accurate and reliable.
6.You can choose a change gear bracket to cut threads and expand the machining range of the machine tool.
Specification
| Worktable size | 1350×1000mm |
| Max. loading of worktable | 5000kg |
| Spindle diameter | 130mm |
| Spindle taper (7:24) | NO. 50 |
| Spindle speed | 12-1500r/min,*12-1200r/min |
| Spindle power | 15/18.5kw |
| Max. spindle torque | 1500Nm |
| Rotary table speed | N/A |
| X axis travel | 1600 |
| Y axis travel | 1200,*1600mm |
| Z axis travel | 1200mm |
| W axis travel | 550mm |
| Horizontal rotary table slider stroke U | N/A |
| Table rotation B | equal division 5° ,*1°,* 0.001° |
| X/Y/Z axis feed speed | 5-5000mm/min |
| W axis feed speed | 5-5000mm/min |
| B axis feed speed | N/A |
| U axis feed speed | N/A |
| X/Y/Z axis rapid feed speed | 10m/min |
| W axis rapid feed speed | 5m/min |
| B axis rapid feed speed | 5.5r/min |
| U axis rapid feed speed | N/A |
| Tool shank type | BT50 |
| Retention knob standard | JB3381. 2-83(50#) |
| X/Y/Z/W axis positioning accuracy | 0.03mm |
| B axis positioning accuracy of any angle | 10″ |
| Four point positioning of worktable | N/A |
| X/Y/Z/W axis re-positioning accuracy | 0.02mm |
| B axis re-positioning accuracy of any angle | 4″ |
| Total power capacity | 60kVA |
| Machine dimensions | 6000×5600×3600mm |
| CNC system | FANUC-0i Mf Plus |
Machine Details







