Description
WMT BRAND twin spindle cnc turning machine TX500SY will offer you perfect service by excellent performance, strong rigidity, long-term stability, and higher accuracy.
Features
6-Axis Dual Spindle Turning center: X+Z1+Z2+Y+C1+C2 with BMT type-driven tool turret.
Structure of twin spindle cnc turning machine : 45° Slant Bed Y-Axis Structure 45°
Main Spindle: A2-6, 4000rpm, CHANDOX 8″ 3-Jaw Chuck Hollow
Direct Driven Motorized (PMSM type permanent magnet synchronous motor), 22kW
Sub Spindle: A2-5, 5000rpm, CHANDOX 6″ 3-Jaw Chuck Hollow
Direct Driven Motorized (PMSM type permanent magnet synchronous motor), 11kW
Turret: Germany Sauter BMT55, 12-position live tool power turret. (Std has no live tool holder inclusive)
HIWIN / PMI Heavy Duty linear motion guideway
Japan NSK Ballscrew
French Schneider electronic components
Auto lubrication system & Auto coolant system
Handheld Electrical Hand Wheel
Work lamp & Tri-color warning light
Air Conditioner
Specification
| Specification | Unit | TX500SY | |
|---|---|---|---|
| Capacity | Max. turning diameter | inch | Ø320 |
| Max. length of workpiece | mm | 430 | |
| Max. swing dia. over slide | mm | Ø400 | |
| Max. swing dia. over bed | mm | Ø510 | |
| Spindle | Hydraulic chuck/Collet chuck | Inch | 8 |
| Spindle bore | mm | Ø66 | |
| Max. dia. of through-hole | mm | Ø52 | |
| Spindle nose | type | A2-6 | |
| Spindle speed | rpm | 4000 | |
| Main motor power | kW | 22/30 | |
| Sub-Spindle | Hydraulic chuck | Inch | 6 |
| Spindle bore | mm | Ø55 | |
| Max. dia. of through-hole | mm | Ø46 | |
| Spindle nose | type | A2-5 | |
| Spindle speed | rpm | 5000 | |
| Main motor power | kW | 11/15 | |
| Axis | X axis travel | mm | 180 |
| Z1 axis travel | mm | 400 | |
| Z2 axis travel | mm | 430 | |
| Y axis travel | mm | 100(±50) | |
| Feed Rate | X/Z1/Z2/Y axis rapid traverse | m/min | 24/30/30/10 |
| X/Z1/Z2/Y axis ballscrew | mm | 32XP08/32XP10/32XP10/32XP06 | |
| Cutting feed rate | m/min | 10 | |
| Turret | Type of turret | BMT55 | |
| No. of tool | 12 | ||
| OD tool shank size | mm | 25×25 | |
| Boring tool shank size | mm | Ø32 | |
| Live tooling motor | kW | 2.2/3.7 | |
| Max. speed of live tooling | rpm | 5000 | |
| TailStock | Type of tailstock | Servo programmable | |
| Taper of tailstock quill | MT5 | ||
| Travel of tailstock | mm | 80-430 | |
| Others | Weight (about) | kg | 5900 |
| Overall dimension (LxWxH) | mm | 2900x1850x2250 | |
Machine details






